23.81Dec 16, 2025 EOD
| Rushil Decor Ltd | Industry : (Plywood Boards/Laminates) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533470 | NSE Symbol: | RUSHIL | P/E(TTM): | 46.69 |
| ISIN Demat: | INE573K01025 | Div & Yield%: | 0.41 | EPS(TTM): | 0.51 |
| Book Value(₹): | 21.17 | Market Cap(₹Cr.): | 698.63 | Face Value(₹): | 1.00 |
| Rushil Decor Ltd | ||
|---|---|---|
| Industry : (Plywood Boards/Laminates) | ||
| BSE Code: | 533470 | |
| NSE Symbol: | RUSHIL | |
| P/E(TTM): | 46.69 | |
| ISIN Demat: | INE573K01025 | |
| Div & Yield%: | 0.41 | |
| EPS(TTM): | 0.51 | |
| Book Value(₹): | 21.17 | |
| Market Cap(₹Cr.): | 698.63 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.81Dec 16, 2025 EOD |
23.620000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
0.46 (1.97 %) |
0.21 (0.90 %) |
| Open(₹) |
23.35
|
23.10
|
| Prev Close(₹) |
23.35
|
23.41
|
| Volume |
2780
|
146113
|
| Today's Range(₹) |
23.90 - 23.05
|
23.98 - 23.10
|
| 52-Week Range(₹) |
36.30 - 23.05
|
36.44 - 19.57
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
23.620000000000001(x 110)
|
23.620000000000001(x 110)
|